









Meteoroid Military standard Solar Street Lights
◎ Military standard Aluminum Alloy design ,oxidation technology,never fade which is suitable for the area which near with sea . Anti-rust , anti corrosion.
◎ High efficiency Monocrystalline silicon glass laminated solar panel
◎ USA Cree LED 160LM/Wwith long time antonomy
◎ Heat sink, strong heat dissipation, protect the battery.
◎ Mounting bracket : Strong and wind-resistant
◎ Enclosed & unibody light shell, IP65, water/dust/sand/salt proof.
Choose options










Meteoroid Military standard Solar Street Lights
Sale price$0.00
Regular price
TECHNICAL SPECIFICATIONS
| Solar panel | |||
|---|---|---|---|
| Mono-crystalline Tempered Glass Solar Panel | 12W | 20W | 30W |
| Led | |||
| CREE LED Number | 30pcs>50000H | 60pcs>50000H | 60pcs>50000H |
| LED Module | 1 | 2 | 2 |
| CREE LED Emitter output (Max on peak) | 10W | 15W | 25W |
| Efficiency | 210lm/w | ||
| CREE LED illumination color | 6000K | ||
| Battery | |||
| Li-ion Battery Pack | 48.1WH | 96.2WH | 144.3WH |
| Charging Time | 6-8hrs by bright sunshine | ||
| Other information | |||
| Product Material | Aluminum alloy case with oxidation technology | ||
| Operation Temperature | -25℃ ~ 65℃ | ||
| Sensitivity Coverage | (PIR sensor ) 3-6M | ||
| Lighting time | 3-5nights after fully charged | ||
| Working mode | 3H Full bright+ 25% Sensor | ||
| Intelligent power management | Yes | ||
| Mounting Adaptor | Inner diameter 60mm, Adjustable | ||
| Pole height/distance | 3-4m/ 9-12m | 4-5m/ 12-15m | 5-6m/ 15-18m |
| Light Size (L x W ) | 276*370mm | 276*610mm | 276*800mm |
| IP/IK | 65/08 | ||
| Certificate | CE ROHS FCC ISO9001:2015 | ||
| Warranty | 3years | ||





