













Super Solar Billboad Light
Product Features
- Elegant Design and multiply installation
- Each Part Modular Design
- Adjustable mounting angle led module
- Easy maintenance and installation
- Time Control/ Dimmable
- Grid-free solar lighting for billboards large and small
- Multiple solutions for different billboard size
- POE system with good heat disspation
Choose options














Super Solar Billboad Light
Sale price$0.00
Regular price
TECHNICAL SPECIFICATIONS
| Solar panel | |||
|---|---|---|---|
| Mono-crystalline Tempered Glass Solar Panel | 28W | 50W | 100W |
| Led | |||
| LED Number | 56pcs>50000H | 112pcs>50000H | 168pcs >50000H |
| L LED Module (Adjustable Led Lamp Head ) | 1 | 2 | 3 |
| LED Emitter output (Max on peak) | 20W | 40W | 90W |
| Efficiency | 210lm/w | ||
| LED illumination color | 6000K | ||
| Battery | |||
| Li-ion Battery Pack | 76.96WH | 153.92WH | 461.76WH |
| Charging Time | 6-8hrs by bright sunshine (MPPT high efficiency) | ||
| Other information | |||
| Product Material | Aluminum alloy | ||
| Operation Temperature | -25℃ ~ 65℃ | ||
| Lighting time | 3-5nights after fully charged | ||
| Working mode | First 5 hours full bright then dim 25% with motion sensor ( Can customize the lighting mode when produce) | ||
| Intelligent power management | Yes | ||
| Sensitivity Method | N/A | ||
| Light control threshold | 20lux | ||
| Light Size (L x W ) lamp | 14.5*19*3cm | 14.5*19*3cm*2 | 14.5*19*3cm*3 |
| Solar Panel | 35*40*4.8 | 35*78*4.8 | 100*51*4.8 |
| Bracket | - | 50*10*6.5*2 | 50*10*6.5*3 |
| IP/IK | 65/08 | ||
| Packing Size (cm) | 40*48*20 6.2kgs | 40*84*20 11.8kgs | 109*59*20 20.1kgs |
| Certificate | CE ROHS FCC ISO9001:2015 | ||
| Warranty | 3years | ||






Application


