Solar Street Light Comparison
EVIEKO solar street, car-park and area lights side by side. Every figure below is taken from the specification table on the model's product page; a dash (–) means the figure is not stated there. Pole heights and spacings are the stated ranges – the right model for your site depends on road width, pole height and the lighting level you need.
Not sure which model fits? Send us your road or car-park dimensions, pole height and location through the Request a Quote form – or ask for a free lighting design – and we will recommend a model in a written quotation within 1–2 business days.
All-in-One Street Lights with PIR + Remote
Panel, LEDs, lithium battery and controller in one aluminium body, with a PIR motion sensor and three lighting modes by remote. Drawer-type battery box for easy battery or controller replacement. Supplied on written quotation.
| Model | LED | Solar panel | Battery | Pole height | Spacing | Autonomy | Warranty |
|---|---|---|---|---|---|---|---|
| EV-SL-119 | 20W | 20W mono | 115Wh lithium | 3–5 m | – | – | In quotation |
| EV-SL-120 | 30W | 35W mono | 192Wh lithium | 5–7 m | – | – | In quotation |
| EV-SL-121 | 40W | 43.2W mono | 231Wh lithium | 7–8 m | – | – | In quotation |
| EV-SL-122 | 60W | 55W mono | 308Wh Li-ion | 8–9 m | – | – | In quotation |
| EV-SL-123 | 80W | 85W mono | 385Wh Li-ion | 10–12 m | – | – | In quotation |
All-in-One Street Lights with Microwave Sensor
Panel, LEDs, Li-ion battery and controller in one oxidised aluminium housing, with a microwave motion sensor and remote control. Supplied on written quotation.
| Model | LED | Solar panel | Battery | Pole height | Spacing | Autonomy | Warranty |
|---|---|---|---|---|---|---|---|
| EV-SL-134 | 30W | 43.2W mono | 192Wh Li-ion | 5–7 m | 15–20 m | 12 h/night, 3–5 days | 3 years |
| EV-SL-135 | 40W | 55W mono | 269Wh Li-ion | 7–8 m | 20–22 m | 12 h/night, 3–5 days | 3 years |
| EV-SL-125 | 50W | 55W mono | 307.48Wh Li-ion | 7–8 m | 20–22 m | 12 h/night, 3–5 days | 3 years |
| EV-SL-136 | 60W | 78W mono | 346Wh Li-ion | 8–9 m | 25–28 m | 12 h/night, 3–5 days | 3 years |
| EV-SL-137 | 80W | 85W mono | 462Wh Li-ion | 8–10 m | 30–38 m | 12 h/night, 3–5 days | 3 years |
| EV-SL-124 | 100W | 85W mono | 616Wh Li-ion | 8–10 m | 30–38 m | 12 h/night, 3–5 days | 3 years |
S-Series All-in-One Street Lights (LiFePO4)
Modular LED heads, monocrystalline tempered-glass panel and LiFePO4 battery, with a PIR motion sensor and an 11-mode remote. IP65 / IK08. Supplied on written quotation.
| Model | LED | Solar panel | Battery | Pole height | Spacing | Autonomy | Warranty |
|---|---|---|---|---|---|---|---|
| EV-SL-129 | 40W | 46W mono | 192Wh LiFePO4 | 4–5 m | – | 3–5 nights | 3 years |
| EV-SL-130 | 60W | 60W mono | 240Wh LiFePO4 | 6–7 m | – | 3–5 nights | 3 years |
| EV-SL-131 | 80W | 80W mono | 384Wh LiFePO4 | 6–8 m | – | 3–5 nights | 3 years |
| EV-SL-132 | 100W | 100W mono | 576Wh LiFePO4 | 8–9 m | – | 3–5 nights | 3 years |
| EV-SL-133 | 120W | 128W mono | 768Wh LiFePO4 | 8–10 m | – | 3–5 nights | 3 years |
Aluminium All-in-One Street Lights
Compact all-in-one lights for paths, courtyards and estate roads: 3 hours at 100%, then 25% with PIR motion sensing. IP65 / IK08. Supplied on written quotation.
| Model | LED | Solar panel | Battery | Pole height | Spacing | Autonomy | Warranty |
|---|---|---|---|---|---|---|---|
| EV-SL-126 | 10W, 2000 lm | 12W mono | 48Wh lithium | 3–4 m | 10–15 m | 12 h/night, 3–5 days | 3 years |
| EV-SL-127 | 15W, 3000 lm | 20W mono | 96Wh lithium | 3–5 m | 15–18 m | 12 h/night, 3–5 days | 3 years |
| EV-SL-128 | 25W, 4000 lm | 30W mono | 144Wh lithium | 3–5 m | 15–20 m | 12 h/night, 3–5 days | 3 years |
Bifacial Street Lights (LiFePO4)
Bifacial monocrystalline panel that also collects reflected light, LiFePO4 battery, and an 11-mode remote with PIR motion sensor. Supplied on written quotation.
| Model | LED | Solar panel | Battery | Pole height | Spacing | Autonomy | Warranty |
|---|---|---|---|---|---|---|---|
| EV-SL-108 | 40W | 60W bifacial | 288Wh LiFePO4 | 3–5 m | 9–15 m | 3–5 nights | 3 years |
| EV-SL-111 | 60W | 70W bifacial | 384Wh LiFePO4 | 6–8 m | 18–24 m | 3–5 nights | 3 years |
| EV-SL-114 | 80W | 90W bifacial | 576Wh LiFePO4 | 6–8 m | 24–30 m | 3–5 nights | 3 years |
| EV-SL-102 | 100W | 120W bifacial | 576Wh LiFePO4 | 8–10 m | 18–30 m | 3–5 nights | 3 years |
| EV-SL-105 | 120W | 120W bifacial | 768Wh LiFePO4 | 8–10 m | 18–30 m | 3–5 nights | 3 years |
PIR Street Lights (LiFePO4, Anodised Unibody)
Anodised aluminium body with a drawer-type LiFePO4 battery; the remote selects timed or PIR modes (default: 5 h at 100%, then 25% with PIR boost). IP65 / IK08. Supplied on written quotation.
| Model | LED | Solar panel | Battery | Pole height | Spacing | Autonomy | Warranty |
|---|---|---|---|---|---|---|---|
| EV-SL-109 | 40W peak | 50W mono | 230.4Wh LiFePO4 | 6–8 m | 18–20 m | 3–5 nights | 3 years |
| EV-SL-112 | 60W peak | 75W mono | 307.2Wh LiFePO4 | 8–10 m | 24–30 m | 3–5 nights | 3 years |
| EV-SL-115 | 80W peak | 90W mono | 384Wh LiFePO4 | 8–10 m | 24–30 m | 3–5 nights | 3 years |
| EV-SL-103 | 100W peak | 90W mono | 460.8Wh LiFePO4 | 8–10 m | 24–30 m | 3–5 nights | 3 years |
Split Street Lights (Separate Panel)
Large separate monocrystalline panel on the pole top and constant lighting all night; drawer-type battery and controller, with a stated 5-year battery lifetime. Supplied on written quotation.
| Model | LED | Solar panel | Battery | Pole height | Spacing | Autonomy | Warranty |
|---|---|---|---|---|---|---|---|
| EV-SL-110 | 40W | 80W mono | 289Wh lithium | 5–6 m | 15–18 m | 12 h/night, 3–5 days | 5 years |
| EV-SL-113 | 60W | 100W mono | 404Wh lithium | 6–8 m | 21–24 m | 12 h/night, 3–5 days | 5 years |
| EV-SL-116 | 80W | 120W mono | 577Wh lithium | 8–10 m | 24–27 m | 12 h/night, 3–5 days | 5 years |
| EV-SL-104 | 100W | 160W (2 × 80W) mono | 693Wh lithium | 9–10 m | 27–30 m | 12 h/night, 3–5 days | 5 years |
| EV-SL-106 | 120W | 200W (2 × 100W) mono | 808Wh lithium | 10–12 m | 27–30 m | 12 h/night, 3–5 days | 5 years |
Double-Sided Parking Lot Lights (LiFePO4)
One large panel with adjustable LED heads on both sides of the pole, for car parks and courts: 5 hours at high output, then 20% until dawn. Supplied on written quotation.
| Model | LED | Solar panel | Battery | Pole height | Spacing | Autonomy | Warranty |
|---|---|---|---|---|---|---|---|
| EV-SL-117 | 100W | 110W mono | 460.8Wh LiFePO4 | 8–10 m | 25–45 m | 3–5 nights | 5 years |
| EV-SL-118 | 150W | 160W mono | 691.2Wh LiFePO4 | 11–12 m | 25–45 m | 3–5 nights | 5 years |
Dual-CCT Street Light
Switchable 3000K / 6000K light with PIR and remote, for driveways, farm tracks and private roads. Order online – single units or 2- and 4-packs.
| Model | LED | Solar panel | Battery | Pole height | Spacing | Autonomy | Warranty |
|---|---|---|---|---|---|---|---|
| EV-SL-107 | 30W, 6200 lm | 16W mono | 96Wh LiFePO4 | 3–4 m | – | 3–5 nights with PIR | 3 years |
| EV-SL-107Pro | 40W, 9200 lm | 20W mono | 144Wh LiFePO4 | 3–4 m | – | 3–5 nights with PIR | 3 years |
| EV-SL-107Plus | 11,250 lm | 30W high-efficiency | 192Wh Li-ion | 3–4 m | – | 3–5 nights with PIR | 3 years |
Courtyard & Area Lights
Pole- or wall-mounted area lights with PIR motion sensor for courtyards, car parks and small streets. Order online – single units or multi-packs.
| Model | LED | Solar panel | Battery | Pole height | Spacing | Autonomy | Warranty |
|---|---|---|---|---|---|---|---|
| EV-GL-102 | 2000 lm | 14W mono | 48.1Wh Li-ion | 3–4 m | 10–15 m | 12 h/night, 3–5 days | 2 years |
| EV-GL-103 | 4000 lm | 28W mono | 96.2Wh Li-ion | 3–4 m | 10–15 m | 12 h/night, 3–5 days | 2 years |
Quick guide to the series
- Order online at a listed price: Dual-CCT street light and Courtyard & area lights. All other series are supplied on written quotation, including freight and lead time.
- Motion sensor with remote control: All-in-One PIR, All-in-One Microwave, S-Series, Bifacial, PIR LiFePO4 and Dual-CCT series.
- LiFePO4 battery chemistry: S-Series, Bifacial, PIR LiFePO4 and parking lot series, plus the 30W and 40W Dual-CCT models.
- Constant full-night lighting: Split series (12 hours a night).
- Drawer-type battery and controller: All-in-One PIR, PIR LiFePO4 and Split series.
- Longest stated warranty (5 years): Split series and the 100W / 150W parking lot lights.
